Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  447'0  447'0  458'4  444'4  457'0  10'0  457'0s  1:19P May 06
CORN  Jul 24 @C4N  460'2  459'0  470'0  454'2  469'0  8'6  469'0s  1:19P May 06
CORN  Sep 24 @C4U  469'2  467'0  477'6  463'4  476'4  7'4  476'6s  1:19P May 06
CORN  Dec 24 @C4Z  482'6  481'6  489'4  477'0  488'2  5'6  488'4s  1:19P May 06
CORN  Mar 25 @C5H  495'2  493'6  500'6  489'6  500'0  4'6  500'0s  1:19P May 06
CORN  May 25 @C5K  503'4  502'6  508'2  498'2  507'4  4'0  507'4s  1:19P May 06
CORN  Jul 25 @C5N  509'2  508'4  513'6  504'2  512'6  3'4  512'6s  1:18P May 06
CORN  Sep 25 @C5U  490'2  487'4  494'0  486'2  493'2  2'6  493'0s  1:15P May 06
CORN  Dec 25 @C5Z  494'0  493'4  497'6  490'0  496'4  2'4  496'4s  1:19P May 06
CORN  Mar 26 @C6H  504'2  507'2  508'0  506'4  507'2  2'4  506'6s  1:15P May 06
CORN  May 26 @C6K  510'6        511'0  2'4  513'2s  1:15P May 06
CORN  Jul 26 @C6N  515'2  518'0  520'2  518'0  518'0  3'0  518'2s  1:18P May 06
CORN  Sep 26 @C6U  488'0        485'0  3'0  491'0s  1:15P May 06
CORN  Dec 26 @C6Z  485'2  485'6  488'0  485'6  487'4  2'2  487'4s  1:15P May 06
CORN  Jul 27 @C7N  497'0        494'0  2'2  499'2s  1:15P May 06
CORN  Dec 27 @C7Z  479'6        478'0  -1'2  478'4s  1:15P May 06
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... May 24 @IC4K  450'0          8'0  458'0s  2:04P May 06
NATIONAL COR... Jun 24 @IC4M  455'0          8'0  463'0s  2:04P May 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  457'0
Change:  10'0
Bid:  445'0
Ask:  460'0
Today's High:  458'4
Today's Low:  444'4
Volume:  1,785
Open:  447'0
Settle:  457'0s
Prev:  447'0
Contract High: 
Contract Low: 
Updated:  May-06-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN